Canton of Geneva
Canton · 45 municipalities · vacancy 2025 Data 2025, as of 29 Sept 2026
In 2025, 858 of 252’353 dwellings stood vacant in the canton of Geneva, a vacancy rate of 0.34%.
The vacancy rate fell from 0.45% in 2016 to 0.34% in 2025 (-0.11 pp).
That is the 26th highest vacancy rate of the 26 cantons.
Key figures 2025
- Vacancy rate
- 0.34%
- Vacant dwellings
- 858
- Dwelling stock
- 252’353
Vacancy trend 2016-2025
| Year | Rate | Vacant | Stock |
|---|---|---|---|
| 2025 | 0.34% | 858 | 252’353 |
| 2024 | 0.46% | 1’144 | 248’696 |
| 2023 | 0.42% | 1’041 | 247’857 |
| 2022 | 0.38% | 911 | 239’737 |
| 2021 | 0.51% | 1’232 | 241’569 |
| 2020 | 0.49% | 1’169 | 238’571 |
| 2019 | 0.54% | 1’260 | 233’333 |
| 2018 | 0.53% | 1’222 | 230’566 |
| 2017 | 0.51% | 1’167 | 228’824 |
| 2016 | 0.45% | 1’034 | 229’778 |
Breakdown of vacant dwellings
Of the 858 vacant dwellings, 141 are in single-family houses and 717 in multi-family houses; 642 are for rent and 216 for sale; 18 are new and 840 older.
House type
| House type | Vacant | Rate | Share of vacant |
|---|---|---|---|
| Single-family houses | 141 | 0.06% | 16.4% |
| Multi-family houses | 717 | 0.28% | 83.6% |
Sale / rent
| Sale / rent | Vacant | Rate | Share of vacant |
|---|---|---|---|
| For sale | 216 | 0.09% | 25.2% |
| For rent | 642 | 0.25% | 74.8% |
Dwelling age
| Dwelling age | Vacant | Rate | Share of vacant |
|---|---|---|---|
| New dwellings | 18 | 0.01% | 2.1% |
| Older dwellings | 840 | 0.33% | 97.9% |
Comparison
Across Switzerland it is 1.00% (48’455 vacant of 4’845’500 dwellings).
| Comparison | Rate | Vacant | Stock |
|---|---|---|---|
| Geneva | 0.34% | 858 | 252’353 |
| Switzerland | 1.00% | 48’455 | 4’845’500 |
Municipalities in the canton of Geneva
| Municipality | Rate | Vacant | Stock |
|---|---|---|---|
| Genève | 0.36% | 409 | 113’611 |
| Lancy | 0.16% | 27 | 16’875 |
| Vernier | 0.18% | 30 | 16’667 |
| Carouge (GE) | 0.30% | 34 | 11’333 |
| Meyrin | 0.16% | 18 | 11’250 |
| Onex | 0.39% | 33 | 8’462 |
| Thônex | 0.28% | 21 | 7’500 |
| Chêne-Bougeries | 0.34% | 21 | 6’176 |
| Versoix | 0.52% | 29 | 5’577 |
| Le Grand-Saconnex | 0.38% | 20 | 5’263 |
| Bernex | 0.23% | 11 | 4’783 |
| Plan-les-Ouates | 0.21% | 10 | 4’762 |
| Veyrier | 0.31% | 14 | 4’516 |
| Chêne-Bourg | 0.25% | 11 | 4’400 |
| Collonge-Bellerive | 0.54% | 19 | 3’519 |
| Cologny | 0.98% | 27 | 2’755 |
| Confignon | 0.38% | 7 | 1’842 |
| Satigny | 0.44% | 8 | 1’818 |
| Bellevue | 0.18% | 3 | 1’667 |
| Pregny-Chambésy | 0.55% | 9 | 1’636 |
| Perly-Certoux | 0.13% | 2 | 1’538 |
| Troinex | 0.99% | 14 | 1’414 |
| Vandoeuvres | 0.80% | 10 | 1’250 |
| Puplinge | 0.42% | 5 | 1’190 |
| Bardonnex | 0.27% | 3 | 1’111 |
| Genthod | 0.94% | 10 | 1’064 |
| Anières | 0.80% | 8 | 1’000 |
| Corsier (GE) | 0.92% | 9 | 978 |
| Meinier | 0.32% | 3 | 938 |
| Avully | 0.00% | 0 | 741 |
| Dardagny | 1.09% | 8 | 734 |
| Collex-Bossy | 0.29% | 2 | 690 |
| Chancy | 0.64% | 4 | 625 |
| Avusy | 0.88% | 5 | 568 |
| Choulex | 0.00% | 0 | 556 |
| Jussy | 1.08% | 6 | 556 |
| Hermance | 0.39% | 2 | 513 |
| Aire-la-Ville | 0.22% | 1 | 455 |
| Cartigny | 0.67% | 3 | 448 |
| Soral | 0.26% | 1 | 385 |
| Céligny | 0.27% | 1 | 370 |
| Presinge | 0.00% | 0 | 267 |
| Laconnex | 0.00% | 0 | 263 |
| Gy | 0.00% | 0 | 233 |
| Russin | 0.00% | 0 | 227 |
Other cantons
Source and method
Source: Federal Statistical Office (FSO), survey of vacant dwellings (Leerwohnungszählung), via stats.swiss. The dwelling stock is estimated from the published counts and rates.
House type, tenure and dwelling age are three independent breakdowns of the same vacant dwellings; they cannot be combined (there is no "rented new dwelling" figure).
Vacancy data for 2025, statistics computed on 29 Sept 2026.